Updated Jindal Stainless Steel Square Pipe Price List
Jindal Stainless Steel Pipes are highly durable, long lasting, and can withstand high pressure. They are also resistant to chemicals such as acids, alkalis, and salt solutions. These pipes are made from high-quality stainless steel that is corrosion resistant. They also have an extremely long service life with no need for maintenance or replacement during the lifetime of the pipe.
Jindal Square Pipe Price List, Jindal Steel Square Pipe 202 Price, Jindal Stainless Steel Square Pipe Price List in India.
Jindal Stainless Steel Pipe Price List by Length
Jindal Stainless Steel Pipe is a popular pipe material for plumbing. It is made of stainless steel and has a variety of lengths and diameters.
Jindal Stainless Steel Pipe has been used in many different industries, such as pharmaceutical, chemical, power plants, food processing plants, and many more.
Jindal SS 304 Square Pipe Price List, Jindal Stainless Steel Square Pipe Price List, JSW Square Pipe Price List, Jindal 304 Stainless Steel Square Pipe Price.
The Jindal Stainless Steel Pipe Price List by Length displays the cost per foot for each type of pipe length and diameter available from Jindal Stainless Steel Pipe.
Jindal Stainless Steel Square Pipe Dimensions & Rates
Nominal Bore | Outside Diameter | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | ||||
mm | inch | mm | Wt mm | Weight (Kg/mt) | INR/Kg | Wt mm | Weight (Kg/mt) | INR/Kg | Wt mm | Weight (Kg/mt) | INR/Kg |
3 | 1/8 | 10.3 | 1.24 | 0.276 | 267.500 | 1.24 | 0.28 | 235.40 | 1.73 | 0.37 | 235.40 |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 267.500 | 1.65 | 0.49 | 235.40 | 2.24 | 0.631 | 235.40 |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 224.700 | 1.65 | 0.63 | 235.40 | 2.31 | 0.845 | 235.40 |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 214.000 | 2.11 | 1.00 | 214.00 | 2.77 | 1.27 | 203.30 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 203.30 | 2.11 | 1.28 | 203.30 | 2.87 | 1.68 | 192.60 |
25 | 1 | 33.4 | 1.65 | 1.30 | 203.30 | 2.77 | 2.09 | 197.95 | 3.38 | 2.50 | 197.95 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 203.30 | 2.77 | 2.70 | 197.95 | 3.56 | 3.38 | 197.95 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 203.30 | 2.77 | 3.11 | 197.95 | 3.68 | 4.05 | 197.95 |
50 | 2 | 60.3 | 1.65 | 2.40 | 203.30 | 2.77 | 3.93 | 197.95 | 3.91 | 5.44 | 197.95 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 203.30 | 3.05 | 5.26 | 197.95 | 5.16 | 8.63 | 197.95 |
80 | 3 | 88.9 | 2.11 | 4.51 | 203.30 | 3.05 | 6.45 | 197.95 | 5.49 | 11.30 | 197.95 |
100 | 4 | 114.3 | 2.11 | 5.84 | 203.30 | 3.05 | 8.36 | 197.95 | 6.02 | 16.07 | 197.95 |
125 | 5 | 141.3 | 2.77 | 9.47 | 214.00 | 3.40 | 11.57 | 203.30 | 6.55 | 21.8 | 203.30 |
150 | 6 | 168.3 | 2.77 | 11.32 | 219.35 | 3.40 | 13.84 | 214.00 | 7.11 | 28.3 | 208.65 |
200 | 8 | 219.1 | 2.77 | 14.79 | 219.35 | 3.76 | 19.96 | 214.00 | 8.18 | 42.6 | 208.65 |
250 | 10 | 273.1 | 3.40 | 22.63 | 235.40 | 4.19 | 27.78 | 214.00 | 9.27 | 60.5 | 208.65 |
300 | 12 | 323.9 | 3.96 | 31.25 | 235.40 | 4.57 | 36.00 | 224.70 | 9.52 | 73.88 | 208.65 |
350 | 14 | 355.6 | 3.96 | 34.36 | 235.40 | 4.78 | 41.3 | 230.05 | 11.13 | 94.59 | 208.65 |
400 | 16 | 406.4 | 4.19 | 41.56 | 235.40 | 4.78 | 47.29 | 230.05 | 12.7 | 123.30 | 214.00 |
450 | 18 | 457.2 | 4.19 | 46.80 | 235.40 | 4.78 | 53.42 | 230.05 | 14.27 | 155.80 | 214.00 |
500 | 20 | 508.0 | 4.78 | 59.25 | 235.40 | 5.54 | 68.71 | 230.05 | 15.09 | 183.42 | 214.00 |
600 | 24 | 609.6 | 5.54 | 82.47 | 235.40 | 6.35 | 94.45 | 235.40 | 17.48 | 255.41 | 214.00 |
People also search for Jindal Stainless Steel Square Pipe Price
jindal steel square pipe price, jindal ss 304 square pipe price, jindal ss 304 square pipe price list, jindal stainless steel square pipe price list and price, jindal square pipe price list, jindal stainless steel square pipe price list chennai, jindal stainless steel square pipe price list chart, jindal stainless steel square pipe price list dubai, jindal stainless steel square pipe price list for india, jindal stainless steel square pipe price list for today, jindal stainless steel square pipe price list gujarat, jindal stainless steel square pipe price list in india, jindal stainless steel square pipe price list in usa, jindal stainless steel square pipe price list mumbai, jindal stainless steel square pipe price list online, jindal ss square pipe, jindal 2 inch pipe price, square steel pipe price, 1 inch steel square pipe price, stainless steel square pipe price list in india, jindal stainless steel square pipe price per ton, jindal square pipe price per kg in india, jindal stainless steel square pipe price list kg in india, jindal stainless steel square pipe price per kg in rupees, jindal square pipe price in mumbai.
Products
- Pipes
- Stainless Steel Pipes
- Stainless Steel Seamless Pipes
- Stainless Steel Welded Pipes
- Stainless Steel EFW (Fabricated) Pipes
- Stainless Steel Round Pipes
- Stainless Steel Square Pipes
- Stainless Steel Rectangle Pipes
- Stainless Steel Oval Pipes
- Stainless Steel Hollow Section Pipes
- Stainless Steel Box Pipes
- Stainless Steel Polish Pipes
- Stainless Steel Slotted Pipes
- Stainless Steel Furniture Pipes
- Stainless Steel Condenser Pipes
- Stainless Steel Hydraulic Pipes
- Stainless Steel Instrumentation Pipes
- Stainless Steel Structure Pipes
- Stainless Steel High Precision Pipes
- Stainless Steel Architectural Pipes
- Stainless Steel Railing Pipes
- Stainless Steel Gritt Polish Pipes
- Stainless Steel Jindal Pipes
- Stainless Steel Triangle Pipes
- Stainless Steel D Pipes
- API Pipes
- RHS Pipes
- SHS Pipes
- Schedule 10 Pipe
- Schedule 20 Pipe
- Stainless Steel 304 Pipe Price List
- Stainless Steel 316 Pipe Price List
- Stainless Steel Square Pipe Price List
- Jindal Stainless Steel Square Pipe Price List
- Duplex Steel Pipes
- Super Duplex Steel Pipes
- Tubes
- Duplex Steel Tubes
- Super Duplex Steel Tubes