Stainless Steel 304 High Precision Pipes Manufacturers, Suppliers
304 Stainless Steel High Precision Pipes, UNS S30400 High Precision Pipes Exporter, 1.4301 High Precision Pipes, SUS 304 High Precision Pipes Stockist, 304 Stainless Steel High Precision Pipes Manufacturer in Mumbai India.
We ensure to design and produce products by considering client specifications regarding product length and quality. Stainless steel 304 high precision pipes are available in many shapes, sizes, thicknesses, and standards. Our fabricated range of Stainless steel 304 high precision pipes are a versatile and highest demanded product from our company’s inventory. Quality analysts test our high-grade steel pipes to make sure a seamless performance, best strength, and highest quality product can be obtained.
Stainless Steel 304 High Precision Round Pipe, SS 304 Seamless High Precision Pipes Stockholder, SS 304 High Precision Pipes, Stainless Steel 304 High Precision Piping, Stainless Steel 304 High Precision Pipes Supplier in India.
Our company, Vardhman Tube Mill, produces these pipes that contain nickel, chromium, and molybdenum elements. All these elements possess high corrosion resistance capacity. These pipes are good at offering resistance to cryogenic temperature. SS 304 high precision pipes carry excellent toughness, great ductility, high tensile strength, and formability. Further, we ensure to make a product that undergoes welding, creeping as they have high yield strength, corrosion, and oxidation resistance. Our product carries general corrosion resistance; pitting resistance are the property of it.
We, Vardhman Tube Mill exporting high-grade Stainless steel 304 high precision pipes in a maximum amount at our manufacturing unit but without affecting quality and quantity issues. We hired a professional team that is highly skilled and has vast knowledge about the pipes developments. Under their strict guidelines, we conduct all manufacturing processes to achieve Stainless steel 304 high precision pipes. We never use any defective raw materials in our production process; instead, we procure high-grade raw material from the renowned supplier. We manufacture and fabricate these highest-quality pipes by following national and international set of quality standards. With the help of innovative ideas, sophisticated equipment makes us achieve the top-notch quality of products. Our team of quality analysts and production experts performs various tests to inspect the quality of our manufactured range of pipes. Tests that we serve include destructive tests and non-destructive tests.
Specification of Stainless Steel 304 High Precision Pipes
- Dimensions : ASTM, ASME and API
- Size Range : 6.35 mm-219 mm
- Schedule : SCH. 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XXS.
- Thickness : 0.5-20 mm
- Length : 1000-12000 mm or as Required
- End : Plain End, Beveled End
- Surface : pickled, bright and black
- Material : Stainless Steel
- Type :Seamless
Types of Stainless Steel 304 High Precision Pipes
High Precision Seamless Pipes
304 Stainless Steel Seamless High Precision Pipes, UNS S30400 Seamless High Precision Pipes Exporter, 1.4301 Seamless SS High Precision Piping Manufacturer, Seamless Stainless Steel 304 High Precision Pipe Supplier, Stainless Steel 304 Seamless High Precision Pipes Stockholder in Mumbai India.
High Precision Round Pipes
304 Stainless Steel Round High Precision Pipes, UNS S30400 Round High Precision Pipes Exporter, 1.4301 Round SS High Precision Piping Manufacturer, Round Stainless Steel 304 High Precision Pipe Supplier, Stainless Steel 304 Round High Precision Pipes Stockholder in Mumbai India.
304 Stainless Steel High Precision PipesEquivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Chemical Composition of Stainless Steel 304 High Precision Pipes
GRADE | C | Mn | Si | P | S | Cr | Mo | Ni |
---|---|---|---|---|---|---|---|---|
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | - | 8 – 11 |
Mechanical Properties of 304 Stainless Steel High Precision Pipes
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
304 Stainless Steel High Precision Pipes Schedule Chart
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
Pressure Rating of Stainless Steel 304 High Precision Pipes
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | - |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
Other Type of Stainless Steel 304 High Precision Pipes
SS 304 Seamless High Precision Pipe | High Quality SS 304 High Precision Pipes |
SS 304 Cold Drawn High Precision Pipe exporter in India | 304 SS High Precision Pipes Supplier in India |
schedule 80 Stainless Steel 304 High Precision Piping | Thick Walled SS 304 High Precision Pipe Stockists in India |
Stainless Steel UNS S30400 High Precision Pipe | SS 304 High Precision Pipes Price List |
Stainless Steel 304 High Precision Pipe Gauges | SS 304 Fabricated High Precision Pipes |
SS 1.4301 Heavy wall High Precision Pipes | SUS 304 High Precision Pipes |
SS 304 Bright Annealed High Precision Pipes Vendors | SS 304 Beveled End High Precision Pipes |
People also search for SS 304 High Precision Pipes
Cities We Have Supplied Stainless Steel 304 High Precision Pipes
Countries We Have Exported Stainless Steel 304 High Precision Pipes
Products
- Pipes
- Stainless Steel Pipes
- Stainless Steel Seamless Pipes
- Stainless Steel Welded Pipes
- Stainless Steel EFW (Fabricated) Pipes
- Stainless Steel Round Pipes
- Stainless Steel Square Pipes
- Stainless Steel Rectangle Pipes
- Stainless Steel Oval Pipes
- Stainless Steel Hollow Section Pipes
- Stainless Steel Box Pipes
- Stainless Steel Polish Pipes
- Stainless Steel Slotted Pipes
- Stainless Steel Furniture Pipes
- Stainless Steel Condenser Pipes
- Stainless Steel Hydraulic Pipes
- Stainless Steel Instrumentation Pipes
- Stainless Steel Structure Pipes
- Stainless Steel High Precision Pipes
- Stainless Steel Architectural Pipes
- Stainless Steel Railing Pipes
- Stainless Steel Gritt Polish Pipes
- Stainless Steel Jindal Pipes
- Stainless Steel Triangle Pipes
- Stainless Steel D Pipes
- API Pipes
- RHS Pipes
- SHS Pipes
- Duplex Steel Pipes
- Super Duplex Steel Pipes
- Tubes
- Duplex Steel Tubes
- Super Duplex Steel Tubes