Stainless Steel 316Ti Pipes Manufacturers, Suppliers
Vardhman Tube Mill is a well-known manufacturer and exporter of the best quality Stainless Steel 316Ti Pipes. Stainless Steel 316Ti Pipes are among the best-selling and demanded Pipes, which we are manufacturing in customized and non-customized forms. These Pipes are available in various sizes, dimensions, and specifications. Our pipes offer leakage-free connections when used for different applications.
Stainless Steel 1.4571 Pipes, SUS 316Ti Pipes Stockist, UNS S31635 Pipes Exporter, ASTM A312 TP316Ti Stainless Steel Pipes, Stainless Steel 316Ti Piping, SS 316ti Chemical Composition Pipe, 316Ti Stainless Steel Supplier Pipe, ASME SA312 TP 316Ti Stainless Steel Pipes Manufacturer in Mumbai India.
Stainless Steel 316Ti alloy can resist moderately oxidizing and reducing environments. Also, it can resist atmospheric corrosion. The alloy also resists corrosion in polluted marine conditions. 316Ti grade contains chromium, molybdenum, and, most importantly, Titanium to offer improved resistance and better features. The durable nature of Stainless Steel 316Ti Pipes provides better performance in chemical processing, food processing, pharmaceuticals, petrochemicals, and the paper and pulp industry.

SS 316Ti Cold Drawn Pipes, SS TP316Ti Round Pipes, Stainless Steel 316Ti Plain End Pipe, SS 316Ti Industrial Pipe, Stainless Steel 316Ti Polished Pipes, Stainless Steel 316Ti Pipes Supplier in India, 316Ti Stainless Steel Pipe, SS 316Ti Pipes Stockholder, Stainless Steel 316Ti Sanitary Piping.
Our team is designing fittings as per the latest industry trends. Thus Vardhman Tube Mill is globally appreciated as a market leader. We try to maintain a long customer relationship. Thus we do not compromise with the quality of pipes. Our offered range of Stainless Steel 316Ti Pipes has great tensile strength due to Titanium content. Our offered range of 316Ti pipes is indulged with superb finishing and robustness.
The manufactured Pipes maintain good dimensional accuracy along with excellent service life. These Stainless Steel 316Ti Pipes are offered with flawless finishing. We also stock these Pipes in our spacious manufacturing unit to complete urgent orders in time. Vardhman Tube Mill has developed its manufacturing unit with the latest machinery and features. We have an exclusive range designed by our team as per our customers’ needs. We have created these pipes with the best quality raw material.
We obtain this material from certified mills, and then it is tested again for its pure quality. This step is treated as the most crucial step as it is important for maintaining the quality fabricated pipes. These pipes are well tested for their quality after completing the manufacturing process. Each stage is performed by considering national and international quality norms. Stainless Steel 316Ti Pipes are packed in good quality material, and then only we deliver the ordered Stainless Steel 316Ti Pipes to our customers.
SS TP 316Ti Seamless Round Pipe, ASTM A312 SS 316Ti Seamless Pipes Supplier, ASTM A312 SS 316Ti Seamless Pipes Stockist, ASTM A312 SS 316Ti Seamless Pipes Exporter, ASTM A312 SS 316Ti Welded Pipes Stockist, ASTM A312 SS 316Ti EFW Pipes Manufacturer, ASTM A312 SS 316Ti ERW Pipes Manufacturer, 316Ti Stainless Steel Pipe In Stock, Customized 316Ti Stainless Steel Pipe, Low Price 316Ti Stainless Steel Pipe, Wholesale 316Ti Stainless Steel Pipe, SS 316Ti Seamless Pipe
Specification of Stainless Steel TP316Ti Pipes
- Specifications : ASTM/ASME SA312/A312
- Dimensions : ASTM, ASME and API
- Schedule : SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
- Wall Thickness : Schedule 5S - Schedule XXS.
- Size : 1/2" NB - 24" NB
- Length : Single Random, Double Random & Cut Length.
- Form : Round, Square, Rectangular, Hydraulic etc
- End : Plain End, Beveled End, Treaded
Types of Stainless Steel 316Ti Piping

Round Pipes
1.4571 Round Pipes Manufacturer, UNS S31635 Round Pipes Exporter, ASTM A312 TP316Ti Stainless Steel Round Piping, ASME SA312 TP 316Ti SS Round Piping Supplier, Stainless Steel 316Ti Round Pipes Stockholder in Mumbai India.

Polished Pipes
Stainless Steel 316Ti Polished Pipes Stockholder in Mumbai India, ASME SA312 TP 316Ti SS Polished Piping Supplier, UNS S31635 Polished Pipes Exporter, ASTM A312 TP316Ti Stainless Steel Polished Piping, 1.4571 Polished Pipes Manufacturer.

Square Pipes
Stainless Steel 316Ti Square Pipes Stockholder in Mumbai India, SS 316Ti Square Piping Supplier, 1.4571 Square Pipes Manufacturer, UNS S31635 Square Pipes Exporter, Stainless Steel 316Ti Square Piping.

Rectangular Pipes
ASME SA312 TP 316Ti SS Rectangular Piping Supplier, UNS S31635 Rectangular Pipes Exporter, 1.4571 Rectangle Pipes Manufacturer, ASTM A312 TP316Ti Stainless Steel Rectangular Piping, Stainless Steel 316Ti Rectangle Pipes Stockholder in Mumbai India.

Hollow Pipes
UNS S31635 Hollow Pipes Exporter, 1.4571 Hollow Pipes Manufacturer, ASTM A312 TP316Ti Stainless Steel Hollow Piping, Stainless Steel 316Ti Hollow Pipes Stockholder in Mumbai India, ASME SA312 TP 316Ti SS Hollow Piping Supplier.
ASTM A312 TP316Ti Stainless Steel Pipes Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 / 321S12 | 08KH17N13M2T / 10KH17N13M2T | Z6CNDT17-12 / Z6CNT17-12 | X6CrNiMoTi17-12-2 |
Chemical Composition of Stainless Steel 316Ti Pipes
GRADE | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti |
---|---|---|---|---|---|---|---|---|---|---|
SS TP316Ti | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 16 – 18 | 2 - 3 | 10 – 12 | 0.1 max | 5*(C+N) min, 0.7 max |
Stainless Steel 316Ti Pipes Mechanical Properties
GRADE | Heat Treating Temperature, min or range (°C) | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Brinell HARDNESS (HBW) | Rockwell HARDNESS |
---|---|---|---|---|---|---|
SS 316Ti | 1040 | 515 min. | 205 min. | 40 % | 217 max. | HRB- 95 max. |
Stainless Steel 316Ti Pipes Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316TI | 8000 | 193 | 15.9 | 16.2 | 17.0 | 14.2 | 18.7 | 500 | 740 |
TP316Ti Stainless Steel Pipe Schedule Chart
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
1/8″ |
|||||
1/4″ |
|||||
3/8″ |
|||||
1/2″ |
|||||
3/4″ |
|||||
1″ |
|||||
1 1/4″ |
|||||
1 1/2″ |
|||||
2″ |
|||||
2 1/2″ |
|||||
3″ |
|||||
4″ |
|||||
5″ |
|||||
6″ |
Pressure Rating of Stainless Steel TP316Ti Pipes
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2316 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Stainless Steel 316Ti Pipes Weight Chart
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Other Type of Stainless Steel 316Ti Pipes
SS 316Ti Cold Drawn Pipe exporter in India | 316Ti SS schedule 40/40S Pipe Supplier in India |
schedule 80 Stainless Steel 316Ti Pipes | Thick Walled SS 316Ti Pipe Stockists in India |
Welded Stainless Steel UNS S31635 Pipe | SS 316Ti Polished Pipe Price List |
Stainless Steel 316Ti Large Diameter Pipe | ASME SA312 SS 316Ti Fabricated Pipes |
ASTM A312 TP316Ti Stainless Steel Pipe | Stainless Steel 316Ti Pipe Gauges |
SS 1.4571 Heavy wall Piping | SUS 316Ti Hollow Section Square Pipes |
SS 316Ti Oval Pipe | High Quality SS 316Ti Round Pipe |
SS 316Ti Bright Annealed Pipes Vendors | SS 316Ti Rectangle Hollow Section Pipes |
SS 316ti Chemical Composition Pipe | 316ti Stainless Steel Supplier Pipe |
Astm A312 SS 316ti Seamless Pipes Supplier | Astm A312 SS 316ti Seamless Pipes Stockist |
Astm A312 SS 316ti Seamless Pipes Exporter | Astm A312 SS 316ti Welded Pipes Stockist |
Astm A312 SS 316ti Efw Pipes Manufacturer | Astm A312 SS 316ti Erw Pipes Manufacturer |
Customized 316ti Stainless Steel Pipe | Low Price 316ti Stainless Steel Pipe |
Wholesale 316ti Stainless Steel Pipe | SS 316ti Seamless Pipe |
People also search for SS 316Ti Pipes
SS 316ti Chemical Composition Pipe, 316ti Stainless Steel Supplier Pipe, Astm A269 Tp 316ti Ss Seamless Pipes, Grade 316ti Stainless Steel Pipes, Stainless Steel 316ti Efw Pipes, Astm A312 Ss 316ti Seamless Pipes Supplier, Astm A312 Ss 316ti Seamless Pipes Stockist, Astm A312 Ss 316ti Seamless Pipes Exporter, Astm A312 Ss 316ti Welded Pipes Stockist, Astm A312 Ss 316ti Efw Pipes Manufacturer, Astm A312 Ss 316ti Erw Pipes Manufacturer, 316ti Stainless Steel Pipe In Stock, Customized 316ti Stainless Steel Pipe, Low Price 316ti Stainless Steel Pipe, Wholesale 316ti Stainless Steel Pipe, SS 316ti Seamless Pipe
Cities We Have Supplied Our Stainless Steel 316Ti Pipes
Chandigarh, Hyderabad, Abu Dhabi, Brisbane, Sydney, Colombo, Howrah, Chennai, Ulsan, Kanpur, Tehran, Pimpri-Chinchwad, Santiago, Thane, Navi Mumbai, Geoje-si, Bogota, Seoul, Ahmedabad, Jeddah, Kolkata, Al Jubail, Caracas, New Delhi, Dallas, Mexico City, Perth, Chiyoda, Surat, Faridabad, Algiers, Houston, Busan, Ho Chi Minh City, Toronto, Riyadh, Courbevoie, Mumbai, Rio de Janeiro, Haryana, Port-of-Spain, Visakhapatnam, Bhopal, Madrid, Petaling Jaya, Jamshedpur, Al Khobar, Edmonton, Aberdeen, Kuwait City, Gurgaon, Pune, Calgary, Dammam, Dubai, Karachi, Coimbatore, Thiruvananthapuram, New York, Noida, Montreal, Lagos, Baroda, Sharjah, Atyrau, Jaipur, Ernakulam, Kuala Lumpur, Vadodara, Moscow, Bengaluru, Gimhae-si, Lahore, Nagpur, Ahvaz, Singapore, London, Jakarta, Nashik, Cairo, Ludhiana, Istanbul, Ankara, Muscat, Manama, Los Angeles, Hong Kong, Hanoi, Ranchi, Granada, La Victoria, Secunderabad, Doha, Vung Tau, Rajkot, Bangkok, Indore, Melbourne, Milan.
Countries We Have Exported Our Stainless Steel 316Ti Pipes
Kazakhstan, Iran, South Korea, Egypt, Austria, Hong Kong, Angola, New Zealand, Mongolia, Chile, Afghanistan, China, Mexico, Norway, Puerto Rico, Costa Rica, Kuwait, Greece, Poland, Israel, Gabon, Yemen, Bahrain, Sri Lanka, Bhutan, Spain, Ukraine, Belarus, Japan, Azerbaijan, Romania, Australia, Vietnam, Ghana, Slovakia, France, United States, Hungary, Nigeria, Nepal, Peru, India, Ecuador, Libya, Pakistan, Ireland, Venezuela, Brazil, Canada, Lithuania, Gambia, Saudi Arabia, Bangladesh, Switzerland, Morocco, Belgium, Tunisia, Nigeria, Germany, Zimbabwe, Macau, Chile, Italy, Russia, Mexico, Lebanon, Malaysia, Qatar, Taiwan, Bolivia, Sweden, Kenya, Thailand, Croatia, Algeria, Iran, Finland, Philippines, Argentina, Portugal, Colombia, Oman, United Arab Emirates, Czech Republic, Poland, Serbia, Bulgaria, Namibia, Denmark, South Africa, Netherlands, Trinidad & Tobago, Turkey, Estonia, Indonesia, Iraq, Singapore, Jordan, United Kingdom, Tibet.
Products
- Pipes
- Stainless Steel Pipes
- Stainless Steel 202 Pipes
- Stainless Steel 304 Pipes
- Stainless Steel 304L Pipes
- Stainless Steel 304H Pipes
- Stainless Steel 309M Pipes
- Stainless Steel 309H Pipes
- Stainless Steel 310S Pipes
- Stainless Steel 316 Pipes
- Stainless Steel 316L Pipes
- Stainless Steel 316Ti Pipes
- Stainless Steel 321/321H Pipes
- Stainless Steel 347/347H Pipes
- Stainless Steel 409 Pipes
- Stainless Steel 410 Pipes
- Stainless Steel EP Pipes (304, 316)
- Stainless Steel Seamless Pipes
- Stainless Steel Welded Pipes
- Stainless Steel EFW (Fabricated) Pipes
- Stainless Steel Round Pipes
- Stainless Steel Square Pipes
- Stainless Steel Rectangle Pipes
- Stainless Steel Oval Pipes
- Stainless Steel Hollow Section Pipes
- Stainless Steel Box Pipes
- Stainless Steel Polish Pipes
- Stainless Steel Slotted Pipes
- Stainless Steel Furniture Pipes
- Stainless Steel Condenser Pipes
- Stainless Steel Hydraulic Pipes
- Stainless Steel Instrumentation Pipes
- Stainless Steel Structure Pipes
- Stainless Steel High Precision Pipes
- Stainless Steel Architectural Pipes
- Stainless Steel Railing Pipes
- Stainless Steel Gritt Polish Pipes
- Stainless Steel Jindal Pipes
- Stainless Steel Triangle Pipes
- Stainless Steel D Pipes
- API Pipes
- RHS Pipes
- SHS Pipes
- Schedule 10 Pipe
- Stainless Steel Pipes
- Duplex Steel Pipes
- Super Duplex Steel Pipes
- Tubes
- Duplex Steel Tubes
- Super Duplex Steel Tubes